Candidates aiming for admission to top IIITs through JEE Main 2025 can refer to the IIIT Cutoff 2025–26 provided here. A better rank increases the chances of securing a seat in the preferred institute and course. The IIIT Cutoff 2025–26 differs for each institute, course, and category. In this article, candidates can check the category-wise and institute-wise cutoffs for popular courses. The cutoff is decided based on factors like the exam’s difficulty level, the number of applicants, and the availability of seats.
List of Participating IIITs
Candidates can check the list of participating IIITs for Tier 1, Tier 2, and Tier 3 in the table below. Out of the participating IIITs, IIIT Allahabad, IIITM Gwalior, IIIT Pune, IIIT Surat, IIIT Guwahati are the famous IIITs for their placements.
| List of Participating IIITs | ||
| Tier 1 | Tier 2 | Tier 3 |
| IIIT Allahabad (Govt.) | IIIT Kota Rajasthan | IIIT Kottayam |
| ABV IIITM Gwalior (Govt.) | IIIT Tiruchirapalli | IIIT Ranchi |
| IIIT Lucknow | IIIT Raichur, Karnataka | IIIT Kalyani, WB |
| IIIT DM Jabalpur (Govt.) | IIIT Nagpur | IIIT Bhagalpur |
| IIITDM Kancheepuram (Govt.) | IIIT Bhopal | IIIT Agartala |
| IIIT Pune | IIITDM Kurnool (Govt.) | IIIT Manipur |
| IIIT Sonepat, Haryana | IIIT Dharwad | – |
| IIIT Vadodara, Gujarat | IIIT Una. Himachal Pradesh | – |
| IIIT Surat | IIIT Vadodara International Campus Diu | – |
| IIIT Guwahati | – | – |
| IIIT Sri City, Chittor | – | – |
IIITs Cutoff 2025-26: Reservation Criteria
Participating IIITs in JEE Mains follows reservation criteria for admission to their B.Tech courses. Candidates from the OBC-NCL category have a total of 27% reservation criteria in IIIT JEE Main admission.
| IIITs Cutoff 2025-26 Reservation Criteria | |
| Category | Reservation Criteria |
| GEN-EWS | 10% |
| OBC-NCL | 27% |
| SC | 15% |
| ST | 7.5% |
| PwD | 5% |
| Female Only | 20% |
IIIT Cutoff 2025-26 for Computer Science and Engineering
Candidates who wish to get admission to the Computer Science and Engineering course at the IIITs through JEE Main exam can check the category-wise rank in the tables below.
IIIT Cutoff 2025-26 for Computer Science and Engineering for Tier 1
Candidates can check the rank for Computer Science and Engineering for Tier 1 IIIT colleges in the table below. 8044 was the rank for the general category at IIITM Gwalior.
| IIIT Cutoff 2025-26 for Computer Science and Engineering for Tier 1 | ||||||
| CSE | Open | Marks | EWS | OBC-NCL | SC | ST |
| IIITM Gwalior | 8044 | 207 | 1365 | 3625 | 2195 | 1343 |
| IIITDM Jabalpur | 14757 | 186 | 2443 | 5785 | 3905 | 2003 |
| IIIT Pune | 18252 | 180 | 3401 | 8377 | 5476 | 3030 |
| IIITDM Kancheepuram | 18654 | 178 | 3058 | 7575 | 4366 | 2146 |
| IIIT Guwahati | 20821 | 176 | 3551 | 8445 | 5209 | 2701 |
| IIIT Vadodara, Hujrat | 21838 | 174 | 4092 | 9909 | 7532 | 3451 |
| IIIT Bhopal | 23999 | 172 | 4572 | 10997 | 6860 | 3841 |
| IIIT Kota, Rajasthan | 24416 | 270 | 4630 | 10658 | 7363 | 3475 |
| IIIT Surat | 25108 | 170 | 4627 | 11302 | 7837 | 3112 |
| IIIT Sri City, Chittoor | 26444 | 168 | 4857 | 11112 | 8121 | 3936 |
IIIT Cutoff 2025-26 for Computer Science and Engineering for Tier 2
Candidates can check the rank for Computer Science and Engineering for Tier 2 IIIT colleges in the table below. 27356 was the rank for the general category at IIIT Nagpur.
| IIIT Cutoff 2025-26 for Computer Science and Engineering for Tier 2 | ||||||
| CSE | Open | Marks | EWS | OBC-NCL | SC | ST |
| IIIT Nagpur | 27356 | 165 | 5189 | 11755 | 8228 | 3711 |
| IIIT Una, himachal | 28335 | 165 | 5056 | 12090 | 6890 | 3981 |
| IIIT Kilohrad | 28994 | 163 | 5038 | 12954 | 8043 | 4306 |
| IIIT Tiruchirapalli | 29303 | 163 | 5173 | 11994 | 5985 | 2170 |
| IIIT Vadodara Int. Diu | 32396 | 153 | 5983 | 15207 | 9163 | 4629 |
| IIIT Ranchi | 32423 | 153 | 5934 | 13690 | 8439 | 4172 |
| IIIT Kurnool | 32761 | 157 | 5862 | 13128 | 5596 | 2305 |
| IIIT Raichur | 34282 | 156 | 5934 | 14422 | 9130 | 3696 |
| IIIT Kottayam | 35996 | 155 | 6586 | 14629 | 9967 | 4217 |
| IIIT Dharwad | 37419 | 154 | 6763 | 15972 | 9390 | 3974 |
IIIT Cutoff 2025-26 for Computer Science and Engineering for Tier 3
Candidates can check the rank for Computer Science and Engineering for Tier 3 IIIT colleges in the table below. 39356 was the rank for the general category at IIIT Agartala.
| IIIT Cutoff 2025-26 for Computer Science and Engineering for Tier 3 | ||||||
| CSE | Open | Marks | EWS | OBC-NCL | SC | ST |
| IIIT Agartala | 39356 | 153 | 6856 | 16297 | 9014 | 4278 |
| IIIT Bhagalpur | 39481 | 153 | 6738 | 15743 | 9116 | 4956 |
| IIIT Kalyani, WB | 39991 | 152 | 6978 | 16367 | 9255 | 4176 |
| IIIT Senapati Manipur | 50509 | 143 | 8512 | 18624 | 10707 | 4697 |
IIIT Cutoff 2025-26 for Other Courses
Candidates can check the institute-wise previous year’s IIIT Cutoff 2025-26 for other courses in the table below. Based on the previous year cutoff, candidates can expect this year JEE Main cutoff by considering the number of candidates appearing for the exam.
| IIIT Cutoff 2025-26 for Other Courses | ||||
| College | Courses | Category | Opening Rank | Closing Rank |
| IIITM Gwalior | B.Tech M.Tech Information Technology | OPEN | 6932 | 11191 |
| EWS | 1567 | 1776 | ||
| OBC-NCL | 2806 | 4363 | ||
| SC | 1581 | 2948 | ||
| ST | 673 | 1313 | ||
| B.Tech and MBA Information Technology | OPEN | 11206 | 13731 | |
| EWS | 1977 | 2328 | ||
| OBC-NCL | 4396 | 5280 | ||
| SC | 2979 | 3448 | ||
| ST | 1554 | 1626 | ||
| IIIT Kota, Rajasthan | B.Tech Electronics and Communication Engineering | OPEN | 21096 | 26914 |
| EWS | 3856 | 4362 | ||
| OBC-NCL | 7828 | 10300 | ||
| SC | 4782 | 6765 | ||
| ST | 1712 | 2544 | ||
| IIIT Guwahati | B.Tech Electronics and Communication Engineering | OPEN | 14820 | 30922 |
| EWS | 4422 | 4501 | ||
| OBC-NCL | 9117 | 11022 | ||
| SC | 4705 | 6952 | ||
| ST | 2476 | 2966 | ||
| IIIT Kilohrad, Haryana | B.Tech Information Technology | OPEN | 20102 | 21670 |
| EWS | 3250 | 3489 | ||
| OBC-NCL | 6186 | 8919 | ||
| SC | 5374 | 5939 | ||
| ST | 2648 | 2861 | ||
| IIIT Una, Himachal Pradesh | B.Tech Electronics and Communication Engineering | OPEN | 28810 | 36676 |
| EWS | 5357 | 5667 | ||
| OBC-NCL | 12026 | 13287 | ||
| SC | 6692 | 7890 | ||
| ST | 3921 | 4164 | ||
| B.Tech Information Technology | OPEN | 24855 | 30394 | |
| EWS | 4459 | 4613 | ||
| OBC-NCL | 8490 | 11045 | ||
| SC | 6300 | 7036 | ||
| ST | 2804 | 3901 | ||
| IIIT Sri City, Chittoor | B.Tech Electronics and Communication Engineering | OPEN | 26376 | 36279 |
| EWS | 5417 | 5757 | ||
| OBC-NCL | 10279 | 13127 | ||
| SC | 6922 | 7969 | ||
| ST | 2846 | 3445 | ||
| IIIT, Vadodara, Gujrat | B.Tech Information Technology | OPEN | 20118 | 21613 |
| EWS | 3236 | 3377 | ||
| OBC-NCL | 7724 | 8302 | ||
| SC | 5252 | 5805 | ||
| ST | 2557 | 2910 | ||
| IIIT Allahabad | B.Tech Electronics and Communication Engineering | OPEN | 5493 | 9700 |
| EWS | 1295 | 1574 | ||
| OBC-NCL | 2832 | 3760 | ||
| SC | 1502 | 1941 | ||
| ST | 705 | 924 | ||
| B.Tech Information Technology | OPEN | 1711 | 5282 | |
| EWS | 660 | 852 | ||
| OBC-NCL | 1099 | 2024 | ||
| SC | 318 | 1230 | ||
| ST | 250 | 564 | ||
| B.Tech Information Technology Business Informatics | OPEN | 3458 | 5598 | |
| EWS | 825 | 874 | ||
| OBC-NCL | 2065 | 2283 | ||
| SC | 1233 | 1314 | ||
| ST | 609 | 613 | ||
| IIITDM Kancheepuram | B.Tech Electronics and Communication Engineering Design and Manufacturing | OPEN | 15390 | 26102 |
| EWS | 3749 | 4127 | ||
| OBC-NCL | 6954 | 9276 | ||
| SC | 3715 | 4985 | ||
| ST | 1376 | 1879 | ||
| B.Tech Mechanical Engineering Design and Manufacturing | OPEN | 27535 | 46322 | |
| EWS | 7087 | 7245 | ||
| OBC-NCL | 13295 | 15040 | ||
| SC | 5738 | 7236 | ||
| ST | 2973 | 3049 | ||
| B.Tech Mechanical Smart Manufacturing | OPEN | 16756 | 47308 | |
| EWS | 7662 | 8034 | ||
| OBC-NCL | 13002 | 14457 | ||
| SC | 6717 | 8174 | ||
| ST | 3259 | 3517 | ||
| IIITDM Jabalpur | B.Tech Electronics and Communication Engineering | OPEN | 14115 | 20861 |
| EWS | 2998 | 3344 | ||
| OBC-NCL | 5095 | 7429 | ||
| SC | 3144 | 3961 | ||
| ST | 1239 | 1499 | ||
| B.Tech Mechanical Engineering | OPEN | 33990 | 42704 | |
| EWS | 6292 | 6644 | ||
| OBC-NCL | 12840 | 14644 | ||
| SC | 2358 | 6772 | ||
| ST | 2682 | 3041 | ||
| B.Tech Smart Manufacturing | OPEN | 39419 | 46924 | |
| EWS | 6918 | 7841 | ||
| OBC-NCL | 13765 | 15238 | ||
| SC | 7596 | 8269 | ||
| ST | 2378 | 3461 | ||
| IIIT Manipur | B.Tech Electronics and Communication Engineering | OPEN | 42207 | 50493 |
| EWS | 7442 | 8114 | ||
| OBC-NCL | 14222 | 16204 | ||
| SC | 8150 | 9386 | ||
| ST | 4254 | 4375 | ||
| IIIT Srirangam, Tiruchirappalli | B.Tech Electronics and Communication Engineering | OPEN | 26233 | 35839 |
| EWS | 5252 | 5691 | ||
| OBC-NCL | 9830 | 12126 | ||
| SC | 4943 | 6803 | ||
| ST | 1172 | 2338 | ||
| IIIT Lucknow | B.Tech Computer Science and Artificial Intelligence | OPEN | 6770 | 8382 |
| EWS | 1163 | 1315 | ||
| OBC-NCL | 2677 | 3040 | ||
| SC | 1142 | 1855 | ||
| ST | 851 | 1274 | ||
| B.Tech Information Technology | OPEN | 8821 | 10472 | |
| EWS | 1523 | 1598 | ||
| OBC-NCL | 3241 | 3621 | ||
| SC | 2461 | 3039 | ||
| ST | 963 | 1414 | ||
| IIIT Dharwad | B.Tech Data Science and Artificial Intelligence | OPEN | 29288 | 33873 |
| EWS | 5213 | 5633 | ||
| OBC-NCL | 12051 | 12925 | ||
| SC | 6883 | 7875 | ||
| ST | 3274 | 3443 | ||
| B.Tech Electronics and Communication Engineering | OPEN | 27975 | 38533 | |
| EWS | 5855 | 6153 | ||
| OBC-NCL | 11379 | 13580 | ||
| SC | 7369 | 8227 | ||
| ST | 3308 | 3768 | ||
| IIITDM Kurnool, Andhra Pradesh | B.Tech Artificial Intelligence and Data Science | OPEN | 26198 | 34994 |
| EWS | 5164 | 5629 | ||
| OBC-NCL | 9821 | 12287 | ||
| SC | 4454 | 5521 | ||
| ST | 1587 | 2283 | ||
| B.Tech Computer Engineering | OPEN | 18570 | 33317 | |
| EWS | 4878 | 5257 | ||
| OBC-NCL | 8918 | 11473 | ||
| SC | 3871 | 4479 | ||
| ST | 1592 | 1836 | ||
| B.Tech Electronics and Communication Engineering Design and Manufacturing | OPEN | 34289 | 40168 | |
| EWS | 6048 | 6245 | ||
| OBC-NCL | 12337 | 14234 | ||
| SC | 5914 | 6882 | ||
| ST | 2245 | 2664 | ||
| B.Tech Mechanical Engineering Design and Manufacturing | OPEN | 40671 | 50245 | |
| EWS | 8372 | 8533 | ||
| OBC-NCL | 14686 | 16194 | ||
| SC | 7509 | 8348 | ||
| ST | 2672 | 3199 | ||
| IIIT Kottayam | B.Tech Electronics and Communication Engineering | OPEN | 23574 | 31741 |
| EWS | 4644 | 5075 | ||
| OBC-NCL | 8334 | 11492 | ||
| SC | 6225 | 7611 | ||
| ST | 2264 | 2977 | ||
| IIIT Ranchi | B.Tech Electronics and Communication Engineering Hons | OPEN | 31640 | 38255 |
| EWS | 5598 | 6061 | ||
| OBC-NCL | 11897 | 13259 | ||
| SC | 7584 | 8176 | ||
| ST | 3618 | 4004 | ||
| IIIT Nagpur | B.Tech Electronics and Communication Engineering | OPEN | 27932 | 35878 |
| EWS | 5170 | 5727 | ||
| OBC-NCL | 9718 | 12771 | ||
| SC | 6310 | 7953 | ||
| ST | 3111 | 3939 | ||
| IIIT Pune | B.Tech Electronics and Communication Engineering | OPEN | 16450 | 21546 |
| EWS | 3393 | 3466 | ||
| OBC-NCL | 6033 | 8244 | ||
| SC | 4140 | 5367 | ||
| ST | 2142 | 2913 | ||
| IIIT Bhagalpur | B.Tech Electronics and Communication Engineering | OPEN | 37225 | 41774 |
| EWS | 6065 | 6413 | ||
| OBC-NCL | 13129 | 14524 | ||
| SC | 8271 | 8944 | ||
| ST | 4034 | 4248 | ||
| B.Tech Mechatronics Engineering | OPEN | 36160 | 48815 | |
| EWS | 7243 | 7490 | ||
| OBC-NCL | 14574 | 15585 | ||
| SC | 8511 | 9377 | ||
| ST | 4321 | 4565 | ||
| IIIT Bhopal | B.Tech Electronics and Communication Engineering | OPEN | 25381 | 33408 |
| EWS | 4834 | 5173 | ||
| OBC-NCL | 10494 | 12745 | ||
| SC | 5180 | 7388 | ||
| ST | 921 | 3769 | ||
| B.Tech Information Technology | OPEN | 20788 | 26757 | |
| EWS | 3787 | 4250 | ||
| OBC-NCL | 7202 | 9770 | ||
| SC | 4733 | 6907 | ||
| ST | 2802 | 3176 | ||
IIIT Cutoff 2025-26 for JEE Main FAQs
The IIIT Cutoff 2025–26 is the minimum rank or score required by candidates to secure admission into various IIITs through the JEE Main exam.
The Joint Seat Allocation Authority (JoSAA) releases the IIIT cutoffs during the counseling process for each round of seat allotment.
Yes, the cutoff varies for each IIIT, course, and category (General, OBC, SC, ST, EWS, etc.).
No, the cutoff is different for each category. Candidates from reserved categories usually have a lower cutoff compared to the General category.
The cutoff will be released after each round of JoSAA counseling, expected to begin after the JEE Main 2025 results are declared.
Candidates can check the cutoff on the official JoSAA website after each counseling round or refer to updates on official portals and reliable educational websites.