JEE Main Result 2026 : The National Testing Agency (NTA) has officially announced the result dates for JEE Main 2026 in the information brochure. The result for Session 1 will be declared by 12 February 2026, while the Session 2 result is expected to be released by 20 April 2026. JEE Main 2026 will be conducted in two phases—Session 1 on January 21, 22, 23, 24, 28, and 29, 2026, and Session 2 from April 2 to April 9, 2026.
Candidates can access their JEE Main 2026 results by visiting the official website jeemain.nta.nic.in and logging in using their application number and password. The scorecard will display essential details such as candidate information, marks obtained, percentile scores, and other relevant particulars. Additionally, the final JEE Main scorecard will be sent to candidates via email for their reference.
JEE Main Result 2026 Date and Time
The JEE Main 2026 examination will be conducted in two sessions, with Session 1 scheduled for January and Session 2 in April. The official result dates for JEE Main 2026 have been announced. The Session 1 (January attempt) result will be declared on 12 February 2026, while the Session 2 (April attempt) result is expected to be released on 20 April 2026.
JEE Main Result 2026 Date and Time
| JEE Main 2026 Exam Event | JEE Main 2026 Date |
| JEE Main 2026 Exam | Session 1: 21, 22, 23, 24, 28, & 29 January 2026 Session 2: 02 to 09 April 2026 |
| Release of JEE Main 2026 Provisional Answer Key | Session 1:February first week Session 2: April third week |
| Period of Challenging the JEE Main 2026 Provisional Answer Key | Session 1: To be notified Session 2: To be notified |
| Release of JEE Main 2026 Final Answer Key | Session 1: 12th February 2026 Session 2: 20th April 2026 (Expected) |
| Final JEE Main Result 2026 | Session 1: 12th February 2026 Session 2: 20th April 2026 (Expected) |
JEE Main Result 2026 Highlights
The JEE Main 2026 results are announced by the National Testing Agency (NTA). The examination is conducted in two sessions, while JEE Advanced is held in a single session. The results for both JEE Main 2026 sessions are declared separately. Based on their performance in JEE Main, candidates become eligible for admission to NITs, IIITs, GFTIs, and other engineering institutes that accept JEE Main scores. Students appearing for JEE Main 2026 can refer to the table below for a concise overview of the result-related details.
JEE Main Result 2026: Overview
| Detail | JEE Main Result Date 2026 |
| JEE Main Exam 2026 Conducting Authority | NTA (National Testing Agency) |
| JEE Main 2026 Result Date | Session 1: 12th February 2026 Session 2: 20th April 2026 (Expected) |
| JEE Main Result 2026 Declaration Mode | Online |
| NTA JEE Main Result Official Website | jeemain.nta.nic.in ntaresults.nic.in nta.ac.in |
| No of 100th percentile scorers in NTA JEE Main exam (Previous Year) | Session 1 – 6 Session 2 – 13 Session 3 -17 Session 4 – 44 |
JEE Main 2025 Toppers List: 24 candidates score 100 percentile across states
Among the 24 NEET toppers who secured a perfect score, Rajasthan emerged as the leading state with seven top scorers. Maharashtra, Telangana, and Uttar Pradesh followed with three toppers each, while West Bengal contributed two. Notably, two candidates achieving the 100th percentile are female—Devdutta Majhi from West Bengal and Sai Manogna Guthikonda from Andhra Pradesh.
Here is the complete list of students who secured 100 percentile in Paper 1 (B.E./B.Tech.):
| Name | State | Gender |
| MD Anas | Rajasthan | Male |
| Ayush Singhal | Rajasthan | Male |
| Archisman Nandy | West Bengal | Male |
| Devdutta Majhi | West Bengal | Female |
| Aayush Ravi Chaudhari | Maharashtra | Male |
| Lakshya Sharma | Rajasthan | Male |
| Kushagra Gupta | Karnataka | Male |
| Harssh A Gupta | Telangana | Male |
| Aadit Prakash Bhagade | Gujarat | Male |
| Daksh | Delhi | Male |
| Harsh Jha | Delhi | Male |
| Rajit Gupta | Rajasthan | Male |
| Shreyas Lohiya | Uttar Pradesh | Male |
| Saksham Jindal | Rajasthan | Male |
| Saurav | Uttar Pradesh | Male |
| Vangala Ajay Reddy | Telangana | Male |
| Sanidhya Saraf | Maharashtra | Male |
| Vishad Jain | Maharashtra | Male |
| Arnav Singh | Rajasthan | Male |
| Shiven Vikas Toshniwal | Gujarat | Male |
| Kushagra Baingaha | Uttar Pradesh | Male |
| Sai Manogna Guthikonda | Andhra Pradesh | Female |
| Om Prakash Behera | Rajasthan | Male |
| Bani Brata Majee | Telangana | Male |
Congratulations to all the toppers!
JEE Main 2025 Toppers: List of 14 toppers (January Session)
This year, 14 candidates have achieved a perfect 100 percentile in the JEE Main 2025 Session 1 exam. Here is the list of toppers:
- Ayush Singhal
- Kushagra Gupta
- Daksh
- Harsha Jha
- RaJit Gupta
- Shreyas Lohiya
- Saksham Jindal
- Saurav
- Vishad Jain
- Arnav Singh
- Shiven Vikas Toshniwal
- Sai Manogna Guthikonda
- Om Prakash Behera
- Bani Brata Majee
JEE Main Cutoff 2025 released by NTA
NTA JEE Mains Cutoff 2025 for all categories is:
| Category | JEE Main 2025 cutoff for JEE Advanced |
| UR All | 100 to 93.2362181 |
| UR PWD | 93.2041331 to 0.0018700 |
| EWS All | 93.2312696 to 81.3266412 |
| OBC All | 93.2312696 to 79.6757881 |
| SC All | 93.2312696 to 60.0923182 |
| ST All | 93.2312696 to 46.6975840 |
JEE Main Result 2024: Meet The Toppers (April Session)
JEE Main 2024 Toppers: 56 students scored 100 percentile, see the full list here
| S. No. | Application No. | Candidate Name | State of Eligibility |
| 1 | 240310385062 | Gajare Nilkrishna Nirmalkumar | Maharashtra |
| 2 | 240310471277 | Dakshesh Sanjay Mishra | Maharashtra |
| 3 | 240310011998 | Aarav Bhatt | Haryana |
| 4 | 240310102521 | Aaditya Kumar | Rajasthan |
| 5 | 240310608827 | Hundekar Vidith | Telangana |
| 6 | 240310552251 | Muthavarapu Anoop | Telangana |
| 7 | 240310661132 | Venkata Sai Teja Madineni | Telangana |
| 8 | 240310213046 | Chintu Sateesh Kumar | Andhra Pradesh |
| 9 | 240310238514 | Reddi Anil | Telangana |
| 10 | 240310099049 | Aryan Prakash | Maharashtra |
| 11 | 240310072355 | Mukunth Prathish S | Tamilnadu |
| 12 | 240310106660 | Rohan Sai Pabba | Telangana |
| 13 | 240310850450 | Sriyashas Mohan Kalluri | Telangana |
| 14 | 240310618179 | Kesam Channa Basava Reddy | Telangana |
| 15 | 240310326886 | Murikinati Sai Divya Teja Reddy | Telangana |
| 16 | 240310326998 | Muhammed Sufiyan | Maharashtra |
| 17 | 240310038821 | Shaik Suraj | Andhra Pradesh |
| 18 | 240310166809 | Makineni Jishnu Sai | Andhra Pradesh |
| 19 | 240310033821 | Rishi Shekher Shukla | Telangana |
| 20 | 240310813888 | Thotamsetty Nikilesh | Andhra Pradesh |
| 21 | 240310807613 | Annareddy Venkata Tanish Reddy | Andhra Pradesh |
| 22 | 240310580429 | Himanshu Thalor | Rajasthan |
| 23 | 240310339412 | Thota Sai Karthik | Andhra Pradesh |
| 24 | 240310889590 | Tavva Dinesh Reddy | Telangana |
| 25 | 240310015626 | Rachit Aggarwal | Punjab |
| 26 | 240310182830 | Vedant Saini | Chandigarh |
| 27 | 240310159958 | Akshat Chaplot | Rajasthan |
| 28 | 240310157524 | Parekh Meet Vikrambhai | Gujarat |
| 29 | 240310228186 | Shivansh Nair | Haryana |
| 30 | 240310059925 | Priyansh Pranjal | Jharkhand |
| 31 | 240310560794 | Pranavanand Saji | Other |
| 32 | 240310073377 | Himanshu Yadav | Uttar Pradesh |
| 33 | 240310405487 | Pratham Kumar | Bihar |
| 34 | 240310150036 | Sanvi Jain | Karnataka |
| 35 | 240310270352 | Ganga Shreyas | Telangana |
| 36 | 240310157063 | Murasani Sai Yashwanth Reddy | Andhra Pradesh |
| 37 | 240310032422 | Shayna Sinha | Delhi |
| 38 | 240310086452 | Madhav Bansal | Delhi |
| 39 | 240310895915 | Polisetty Ritish Balaji | Telangana |
| 40 | 240310046262 | Visharad Srivastava | Maharashtra |
| 41 | 240310365555 | Sainavaneet Mukund | Karnataka |
| 42 | 240310209885 | Tanay Jha | Delhi |
| 43 | 240310167365 | Thamatam Jayadev Reddy | Telangana |
| 44 | 240310874170 | Kanani Harshal Bharatbhai | Gujarat |
| 45 | 240310011540 | Yashneil Rawat | Rajasthan |
| 46 | 240310100229 | Ishaan Gupta | Rajasthan |
| 47 | 240310198608 | Amogh Agrawal | Karnataka |
| 48 | 240310771153 | Ipsit Mittal | Delhi |
| 49 | 240310542275 | Mavuru Jaswith | Telangana |
| 50 | 240310535954 | Bhavesh Ramakrishnan Karthik | Delhi |
| 51 | 240310336475 | Patil Pranav Pramod | Maharashtra |
| 52 | 240310682440 | Dorisala Srinivasa Reddy | Telangana |
| 53 | 240310512311 | Archit Rahul Patil | Maharashtra |
| 54 | 240310117290 | Arsh Gupta | Delhi |
| 55 | 240310059329 | N Shriram | Tamilnadu |
| 56 | 240310152921 | Aadeshveer Singh | Punjab |
JEE Main Result 2024: STATE-WISE TOPPERS LIST (Session 2)
State-wise toppers and their NTA Scores in Paper 1 (B.E./B.Tech.) are as follows:-
| S. No. | Application No. | State of Eligibility | Name of Candidate | NTA Score |
| 1 | 240310894517 | Andaman & Nicobar Islands | Sanjay Sanish | 98.4368262 |
| 2 | 240310213046 | Andhra Pradesh | Chintu Sateesh Kumar | 100.0000000 |
| 3 | 240310038821 | Andhra Pradesh | Shaik Suraj | 100.0000000 |
| 4 | 240310166809 | Andhra Pradesh | Makineni Jishnu Sai | 100.0000000 |
| 5 | 240310813888 | Andhra Pradesh | Thotamsetty Nikilesh | 100.0000000 |
| 6 | 240310807613 | Andhra Pradesh | Annareddy Venkata Tanish Reddy | 100.0000000 |
| 7 | 240310339412 | Andhra Pradesh | Thota Sai Karthik | 100.0000000 |
| 8 | 240310157063 | Andhra Pradesh | Murasani Sai Yashwanth Reddy | 100.0000000 |
| 9 | 240310727041 | Arunachal Pradesh | Ayush Aryan | 98.7251752 |
| 10 | 240310335731 | Assam | Jyotishman Saikia | 99.9803683 |
| 11 | 240310405487 | Bihar | Pratham Kumar | 100.0000000 |
| 12 | 240310182830 | Chandigarh | Vedant Saini | 100.0000000 |
| 13 | 240310669840 | Chhattisgarh | Bhagyansh Sahu | 99.9859803 |
| 14 | 240310278722 | Dadra and Nagar Haveli | Dattaraj Balkrishna Saudagar | 99.3950565 |
| 15 | 240310111770 | Daman and Diu | Hatker Preet Mahesh | 97.3956257 |
| 16 | 240310032422 | Delhi | Shayna Sinha | 100.0000000 |
| 17 | 240310086452 | Delhi | Madhav Bansal | 100.0000000 |
| 18 | 240310209885 | Delhi | Tanay Jha | 100.0000000 |
| 19 | 240310771153 | Delhi | Ipsit Mittal | 100.0000000 |
| 20 | 240310535954 | Delhi | Bhavesh Ramakrishnan Karthik | 100.0000000 |
| 21 | 240310117290 | Delhi | Arsh Gupta | 100.0000000 |
| 22 | 240310376485 | Goa | Supash | 99.9445588 |
| 23 | 240310157524 | Gujarat | Parekh Meet Vikrambhai | 100.0000000 |
| 24 | 240310874170 | Gujarat | Kanani Harshal Bharatbhai | 100.0000000 |
| 25 | 240310011998 | Haryana | Aarav Bhatt | 100.0000000 |
| 26 | 240310228186 | Haryana | Shivansh Nair | 100.0000000 |
| 27 | 240310104458 | Himachal Pradesh | Amrit Kaushal | 99.8682144 |
| 28 | 240310288664 | Jammu & Kashmir | Sushant Padha | 99.9775041 |
| 29 | 240310059925 | Jharkhand | Priyansh Pranjal | 100.0000000 |
| 30 | 240310150036 | Karnataka | Sanvi Jain | 100.0000000 |
| 31 | 240310365555 | Karnataka | Sainavaneet Mukund | 100.0000000 |
| 32 | 240310198608 | Karnataka | Amogh Agrawal | 100.0000000 |
| 33 | 240310229334 | Kerala | Hafiz Rahman Elikkottil | 99.9925213 |
| 34 | 240310586860 | Ladakh | Padma Rigzin | 96.3636980 |
| 35 | 240311210689 | Lakshadweep | Dnyanada Sunil Limbale | 94.5520602 |
| 36 | 240310197407 | Madhya Pradesh | Aditya Pratap Singh Bhadoria | 99.9983415 |
| 37 | 240310385062 | Maharashtra | Gajare Nilkrishna Nirmalkumar | 100.0000000 |
| 38 | 240310471277 | Maharashtra | Dakshesh Sanjay Mishra | 100.0000000 |
| 39 | 240310099049 | Maharashtra | Aryan Prakash | 100.0000000 |
| 40 | 240310326998 | Maharashtra | Muhammed Sufiyan | 100.0000000 |
| 41 | 240310046262 | Maharashtra | Visharad Srivastava | 100.0000000 |
| 42 | 240310336475 | Maharashtra | Patil Pranav Pramod | 100.0000000 |
| 43 | 240310512311 | Maharashtra | Archit Rahul Patil | 100.0000000 |
| 44 | 240310013226 | Manipur | Rohan Singh Leishangthem | 98.5366270 |
| 45 | 240310679925 | Meghalaya | Abhijnan Saraswat Gogoi | 98.0996296 |
| 46 | 240311168202 | Mizoram | John Laldingliana | 93.6225375 |
| 47 | 240310715518 | Nagaland | Md Siddek Ahmed Choudhury | 98.8762319 |
| 48 | 240310159824 | Odisha | Anvesh Subham Pradhan | 99.9971643 |
| 49 | 240310560794 | Other | Pranavanand Saji | 100.0000000 |
| 50 | 240310241684 | Puducherry | M Balakumaran | 99.9005378 |
| 51 | 240310015626 | Punjab | Rachit Aggarwal | 100.0000000 |
| 52 | 240310152921 | Punjab | Aadeshveer Singh | 100.0000000 |
| 53 | 240310102521 | Rajasthan | Aaditya Kumar | 100.0000000 |
| 54 | 240310580429 | Rajasthan | Himanshu Thalor | 100.0000000 |
| 55 | 240310159958 | Rajasthan | Akshat Chaplot | 100.0000000 |
| 56 | 240310011540 | Rajasthan | Yashneil Rawat | 100.0000000 |
| 57 | 240310100229 | Rajasthan | Ishaan Gupta | 100.0000000 |
| 58 | 240310736461 | Sikkim | Priansh Yajnik | 99.9462403 |
| 59 | 240310072355 | Tamilnadu | Mukunth Prathish S | 100.0000000 |
| 60 | 240310059329 | Tamilnadu | N Shriram | 100.0000000 |
| 61 | 240310608827 | Telangana | Hundekar Vidith | 100.0000000 |
| 62 | 240310552251 | Telangana | Muthavarapu Anoop | 100.0000000 |
| 63 | 240310661132 | Telangana | Venkata Sai Teja Madineni | 100.0000000 |
| 64 | 240310238514 | Telangana | Reddi Anil | 100.0000000 |
| 65 | 240310106660 | Telangana | Rohan Sai Pabba | 100.0000000 |
| 66 | 240310850450 | Telangana | Sriyashas Mohan Kalluri | 100.0000000 |
| 67 | 240310618179 | Telangana | Kesam Channa Basava Reddy | 100.0000000 |
| 68 | 240310326886 | Telangana | Murikinati Sai Divya Teja Reddy | 100.0000000 |
| 69 | 240310033821 | Telangana | Rishi Shekher Shukla | 100.0000000 |
| 70 | 240310889590 | Telangana | Tavva Dinesh Reddy | 100.0000000 |
| 71 | 240310270352 | Telangana | Ganga Shreyas | 100.0000000 |
| 72 | 240310895915 | Telangana | Polisetty Ritish Balaji | 100.0000000 |
| 73 | 240310167365 | Telangana | Thamatam Jayadev Reddy | 100.0000000 |
| 74 | 240310542275 | Telangana | Mavuru Jaswith | 100.0000000 |
| 75 | 240310682440 | Telangana | Dorisala Srinivasa Reddy | 100.0000000 |
| 76 | 240310000859 | Tripura | Antareep Ray | 99.8213201 |
| 77 | 240310073377 | Uttar Pradesh | Himanshu Yadav | 100.0000000 |
| 78 | 240310625057 | Uttarakhand | Shivam Agarwal | 99.9694856 |
| 79 | 240310111727 | West Bengal | Ritam Banerjee | 99.9972091 |
JEE Main Result 2024 Toppers List – CATEGORY-WISE (SESSION 2)
Category-wise toppers and their NTA Score for Paper 1 (B.E. / B.Tech.):
| S. No. | Category | Application No. | State of Eligibility | Name of Candidate | NTA Score |
| 1 | Gen-EWS | 240310618179 | Telangana | Kesam Channa Basava Reddy | 100.0000000 |
| 2 | Gen-EWS | 240310326886 | Telangana | Murikinati Sai Divya Teja Reddy | 100.0000000 |
| 3 | Gen-EWS | 240310813888 | Andhra Pradesh | Thotamsetty Nikilesh | 100.0000000 |
| 4 | Gen-EWS | 240310157063 | Andhra Pradesh | Murasani Sai Yashwanth Reddy | 100.0000000 |
| 5 | Gen-EWS | 240310895915 | Telangana | Polisetty Ritish Balaji | 100.0000000 |
| 6 | Gen-EWS | 240310682440 | Telangana | Dorisala Srinivasa Reddy | 100.0000000 |
| 7 | General | 240310471277 | Maharashtra | Dakshesh Sanjay Mishra | 100.0000000 |
| 8 | General | 240310011998 | Haryana | Aarav Bhatt | 100.0000000 |
| 9 | General | 240310102521 | Rajasthan | Aaditya Kumar | 100.0000000 |
| 10 | General | 240310608827 | Telangana | Hundekar Vidith | 100.0000000 |
| 11 | General | 240310552251 | Telangana | Muthavarapu Anoop | 100.0000000 |
| 12 | General | 240310661132 | Telangana | Venkata Sai Teja Madineni | 100.0000000 |
| 13 | General | 240310099049 | Maharashtra | Aryan Prakash | 100.0000000 |
| 14 | General | 240310106660 | Telangana | Rohan Sai Pabba | 100.0000000 |
| 15 | General | 240310850450 | Telangana | Sriyashas Mohan Kalluri | 100.0000000 |
| 16 | General | 240310326998 | Maharashtra | Muhammed Sufiyan | 100.0000000 |
| 17 | General | 240310166809 | Andhra Pradesh | Makineni Jishnu Sai | 100.0000000 |
| 18 | General | 240310033821 | Telangana | Rishi Shekher Shukla | 100.0000000 |
| 19 | General | 240310807613 | Andhra Pradesh | Annareddy Venkata Tanish Reddy | 100.0000000 |
| 20 | General | 240310339412 | Andhra Pradesh | Thota Sai Karthik | 100.0000000 |
| 21 | General | 240310889590 | Telangana | Tavva Dinesh Reddy | 100.0000000 |
| 22 | General | 240310015626 | Punjab | Rachit Aggarwal | 100.0000000 |
| 23 | General | 240310182830 | Chandigarh | Vedant Saini | 100.0000000 |
| 24 | General | 240310159958 | Rajasthan | Akshat Chaplot | 100.0000000 |
| 25 | General | 240310157524 | Gujarat | Parekh Meet Vikrambhai | 100.0000000 |
| 26 | General | 240310228186 | Haryana | Shivansh Nair | 100.0000000 |
| 27 | General | 240310059925 | Jharkhand | Priyansh Pranjal | 100.0000000 |
| 28 | General | 240310560794 | Other | Pranavanand Saji | 100.0000000 |
| 29 | General | 240310150036 | Karnataka | Sanvi Jain | 100.0000000 |
| 30 | General | 240310270352 | Telangana | Ganga Shreyas | 100.0000000 |
| 31 | General | 240310032422 | Delhi | Shayna Sinha | 100.0000000 |
| 32 | General | 240310086452 | Delhi | Madhav Bansal | 100.0000000 |
| 33 | General | 240310046262 | Maharashtra | Visharad Srivastava | 100.0000000 |
| 34 | General | 240310365555 | Karnataka | Sainavaneet Mukund | 100.0000000 |
| 35 | General | 240310209885 | Delhi | Tanay Jha | 100.0000000 |
| 36 | General | 240310167365 | Telangana | Thamatam Jayadev Reddy | 100.0000000 |
| 37 | General | 240310874170 | Gujarat | Kanani Harshal Bharatbhai | 100.0000000 |
| 38 | General | 240310011540 | Rajasthan | Yashneil Rawat | 100.0000000 |
| 39 | General | 240310100229 | Rajasthan | Ishaan Gupta | 100.0000000 |
| 40 | General | 240310198608 | Karnataka | Amogh Agrawal | 100.0000000 |
| 41 | General | 240310771153 | Delhi | Ipsit Mittal | 100.0000000 |
| 42 | General | 240310535954 | Delhi | Bhavesh Ramakrishnan Karthik | 100.0000000 |
| 43 | General | 240310512311 | Maharashtra | Archit Rahul Patil | 100.0000000 |
| 44 | General | 240310117290 | Delhi | Arsh Gupta | 100.0000000 |
| 45 | General | 240310059329 | Tamilnadu | N Shriram | 100.0000000 |
| 46 | General | 240310152921 | Punjab | Aadeshveer Singh | 100.0000000 |
| 47 | OBC-(NCL) | 240310385062 | Maharashtra | Gajare Nilkrishna Nirmalkumar | 100.0000000 |
| 48 | OBC-(NCL) | 240310213046 | Andhra Pradesh | Chintu Sateesh Kumar | 100.0000000 |
| 49 | OBC-(NCL) | 240310238514 | Telangana | Reddi Anil | 100.0000000 |
| 50 | OBC-(NCL) | 240310072355 | Tamilnadu | Mukunth Prathish S | 100.0000000 |
| 51 | OBC-(NCL) | 240310038821 | Andhra Pradesh | Shaik Suraj | 100.0000000 |
| 52 | OBC-(NCL) | 240310580429 | Rajasthan | Himanshu Thalor | 100.0000000 |
| 53 | OBC-(NCL) | 240310073377 | Uttar Pradesh | Himanshu Yadav | 100.0000000 |
| 54 | OBC-(NCL) | 240310405487 | Bihar | Pratham Kumar | 100.0000000 |
| 55 | OBC-(NCL) | 240310542275 | Telangana | Mavuru Jaswith | 100.0000000 |
| 56 | OBC-(NCL) | 240310336475 | Maharashtra | Patil Pranav Pramod | 100.0000000 |
| 57 | SC | 240310429750 | Tamilnadu | Aradhana R | 99.9906591 |
| 58 | ST | 240310726003 | Telangana | Jagannadham Mohith | 99.9991524 |
JEE Main 2024 Toppers List – Gender-wise (April Session)
Gender-wise toppers and their NTA Score for Paper 1 (B.E. / B.Tech.)
| S. No. | Gender | Application No. | Name of Candidate | State of Eligibility | NTA Score |
| 1 | Female | 240310150036 | Karnataka | Sanvi Jain | 100.0000000 |
| 2 | Female | 240310032422 | Delhi | Shayna Sinha | 100.0000000 |
| 3 | Male | 240310385062 | Maharashtra | Gajare Nilkrishna Nirmalkumar | 100.0000000 |
| 4 | Male | 240310471277 | Maharashtra | Dakshesh Sanjay Mishra | 100.0000000 |
| 5 | Male | 240310011998 | Haryana | Aarav Bhatt | 100.0000000 |
| 6 | Male | 240310102521 | Rajasthan | Aaditya Kumar | 100.0000000 |
| 7 | Male | 240310608827 | Telangana | Hundekar Vidith | 100.0000000 |
| 8 | Male | 240310552251 | Telangana | Muthavarapu Anoop | 100.0000000 |
| 9 | Male | 240310661132 | Telangana | Venkata Sai Teja Madineni | 100.0000000 |
| 10 | Male | 240310213046 | Andhra Pradesh | Chintu Sateesh Kumar | 100.0000000 |
| 11 | Male | 240310238514 | Telangana | Reddi Anil | 100.0000000 |
| 12 | Male | 240310099049 | Maharashtra | Aryan Prakash | 100.0000000 |
| 13 | Male | 240310072355 | Tamilnadu | Mukunth Prathish S | 100.0000000 |
| 14 | Male | 240310106660 | Telangana | Rohan Sai Pabba | 100.0000000 |
| 15 | Male | 240310850450 | Telangana | Sriyashas Mohan Kalluri | 100.0000000 |
| 16 | Male | 240310618179 | Telangana | Kesam Channa Basava Reddy | 100.0000000 |
| 17 | Male | 240310326886 | Telangana | Murikinati Sai Divya Teja Reddy | 100.0000000 |
| 18 | Male | 240310326998 | Maharashtra | Muhammed Sufiyan | 100.0000000 |
| 19 | Male | 240310038821 | Andhra Pradesh | Shaik Suraj | 100.0000000 |
| 20 | Male | 240310166809 | Andhra Pradesh | Makineni Jishnu Sai | 100.0000000 |
| 21 | Male | 240310033821 | Telangana | Rishi Shekher Shukla | 100.0000000 |
| 22 | Male | 240310813888 | Andhra Pradesh | Thotamsetty Nikilesh | 100.0000000 |
| 23 | Male | 240310807613 | Andhra Pradesh | Annareddy Venkata Tanish Reddy | 100.0000000 |
| 24 | Male | 240310580429 | Rajasthan | Himanshu Thalor | 100.0000000 |
| 25 | Male | 240310339412 | Andhra Pradesh | Thota Sai Karthik | 100.0000000 |
| 26 | Male | 240310889590 | Telangana | Tavva Dinesh Reddy | 100.0000000 |
| 27 | Male | 240310015626 | Punjab | Rachit Aggarwal | 100.0000000 |
| 28 | Male | 240310182830 | Chandigarh | Vedant Saini | 100.0000000 |
| 29 | Male | 240310159958 | Rajasthan | Akshat Chaplot | 100.0000000 |
| 30 | Male | 240310157524 | Gujarat | Parekh Meet Vikrambhai | 100.0000000 |
| 31 | Male | 240310228186 | Haryana | Shivansh Nair | 100.0000000 |
| 32 | Male | 240310059925 | Jharkhand | Priyansh Pranjal | 100.0000000 |
| 33 | Male | 240310560794 | Other | Pranavanand Saji | 100.0000000 |
| 34 | Male | 240310073377 | Uttar Pradesh | Himanshu Yadav | 100.0000000 |
| 35 | Male | 240310405487 | Bihar | Pratham Kumar | 100.0000000 |
| 36 | Male | 240310270352 | Telangana | Ganga Shreyas | 100.0000000 |
| 37 | Male | 240310157063 | Andhra Pradesh | Murasani Sai Yashwanth Reddy | 100.0000000 |
| 38 | Male | 240310086452 | Delhi | Madhav Bansal | 100.0000000 |
| 39 | Male | 240310895915 | Telangana | Polisetty Ritish Balaji | 100.0000000 |
| 40 | Male | 240310046262 | Maharashtra | Visharad Srivastava | 100.0000000 |
| 41 | Male | 240310365555 | Karnataka | Sainavaneet Mukund | 100.0000000 |
| 42 | Male | 240310209885 | Delhi | Tanay Jha | 100.0000000 |
| 43 | Male | 240310167365 | Telangana | Thamatam Jayadev Reddy | 100.0000000 |
| 44 | Male | 240310874170 | Gujarat | Kanani Harshal Bharatbhai | 100.0000000 |
| 45 | Male | 240310011540 | Rajasthan | Yashneil Rawat | 100.0000000 |
| 46 | Male | 240310100229 | Rajasthan | Ishaan Gupta | 100.0000000 |
| 47 | Male | 240310198608 | Karnataka | Amogh Agrawal | 100.0000000 |
| 48 | Male | 240310771153 | Delhi | Ipsit Mittal | 100.0000000 |
| 49 | Male | 240310542275 | Telangana | Mavuru Jaswith | 100.0000000 |
| 50 | Male | 240310535954 | Delhi | Bhavesh Ramakrishnan Karthik | 100.0000000 |
| 51 | Male | 240310336475 | Maharashtra | Patil Pranav Pramod | 100.0000000 |
| 52 | Male | 240310682440 | Telangana | Dorisala Srinivasa Reddy | 100.0000000 |
| 53 | Male | 240310512311 | Maharashtra | Archit Rahul Patil | 100.0000000 |
| 54 | Male | 240310117290 | Delhi | Arsh Gupta | 100.0000000 |
| 55 | Male | 240310059329 | Tamilnadu | N Shriram | 100.0000000 |
| 56 | Male | 240310152921 | Punjab | Aadeshveer Singh | 100.0000000 |
| 57 | Third Gender | 240320063965 | West Bengal | Bhumika Saha | 56.6784820 |
JEE Main Seat Matrix
85 institutions will take admissions through the JEE Main 2025 exam for around 50016 seats. There are a total of 31 NITs, 25 IIITs, IIEST Shibpur, and 28 GFTIs.
| Institute Name | Seat Matrix |
| IIT (Indian Institute of Technology) | 14698 |
| NIT (National Institute of Technology) | 23399 |
| IIIT (Indian Institute of Information Technology) | 5841 |
| GFTI (Government Funded Technical Institute) | 6078 |
JEE Main Result 2026: JEE Main Cut Off 2026 (Category Wise)
The National Testing Agency (NTA) has announced the JEE Main 2026 Session 1 result on 12 February 2026. However, the authority has not yet published the official JEE Main 2026 cutoff. Candidates who have appeared for the exam are now waiting for the cutoff details to understand their chances of qualifying for the next stage.
Meanwhile, based on past year trends and exam difficulty level, we have prepared an expected JEE Main 2026 cutoff list for students’ reference. The cutoff values given in the table below are indicative and may vary from the official cutoff released by NTA. Candidates are advised to use this expected cutoff only as a general guide until the final cutoff is officially announced.
| Category | Min cutoff score (Expected) | Max cutoff score (Expected) |
| General | 87.8992241 | 100 |
| OBC-NCL | 68.0234447 | 87.8950071 |
| EWS | 66.2214845 | 87.8950071 |
| SC | 46.8825338 | 87.8950071 |
| ST | 34.67 | 87.84 |
| Gen-PH | 0.0096 | 87.8273359 |
JEE Main Cut off 2026 (Tentative)
The cut-off for JEE Main 2026 will be released by NTA (National Testing Agency) along with the JEE Main result of the first attempt (January). Now, candidates can check the tentative cut-off.
| Category | Cutoff (Percentile Score) |
| UR | 88 |
| EWS | 68 |
| OBC-NCL | 70 |
| SC | 48 |
| ST | 38 |
Previous Year’s JEE Main Cut-off Analysis:
| Year | ST | SC | OBC NCL | EWS | General | PwD |
| 2025 | 47.90265 | 61.15269 | 79.43136 | 80.38301 | 93.10233 | 0.007935 |
| 2024 | 46.69758 | 60.09232 | 79.67579 | 81.32664 | 93.23622 | 0.00187 |
| 2023 | 37.23488 | 51.9776 | 73.61142 | 75.6229 | 90.77886 | 0.001353 |
| 2022 | 26.77713 | 43.0821 | 67.00903 | 63.11141 | 88.41214 | 0.003103 |
| 2021 | 34.6729 | 46.88253 | 68.02344 | 66.22148 | 87.89922 | 0.009638 |
| 2020 | 39.06961 | 50.17602 | 72.8888 | 70.24355 | 90.37653 | 0.061852 |
| 2019 | 44.33452 | 54.01282 | 74.31666 | 78.21749 | 89.75488 | 0.113717 |
JEE Main 2026 Rank List
In the final JEE Main Result 2026, the NTA will also declare the JEE Main 2026 rank list. Hence, every appearing candidate can find their secured rank in the JEE Main scorecard. The rank will be based on applicants’ percentile, and they will also receive category-wise and AIR (All India Rank).
The table below shows the tentative JEE Main 2026 marks vs rank, prepared based on previous years’ trends. This data is for reference only, as the actual marks and ranks may vary depending on the final results and cutoff released by NTA.
