JoSAA has released the Round 3 NIT cutoff for 2025 on its official website, josaa.nic.in. The cutoff indicates the opening and closing JEE Main 2025 ranks required for admission to various B.Tech programs across all 31 National Institutes of Technology (NITs), organized by branch and reservation category. In this round, the closing rank for Computer Science Engineering (CSE) was 4463 at NIT Trichy and 3432 at NIT Warangal. NIT cutoffs vary each year based on factors such as the exam’s difficulty level, the number of applicants, and seat availability. Aspirants can use these updated cutoffs to better assess their chances of securing admission.
List of NITs in India
There are a total of 31 National Institutes of Technology (NITs) in India. These esteemed institutions are officially recognized as autonomous public institutes for higher education across the country. The NITs are known for their commitment to academic excellence and significantly impact technical education in India.
- NIT Agartala
- NIT Arunachal Pradesh
- NIT Bhopal
- MNIT Allahabad
- NIT Delhi
- NIT Calicut
- NIT Goa
- NIT Durgapur
- MNIT Jaipur
- NIT Hamirpur
- NIT Jamshedpur
- NIT Jalandhar
- NIT Meghalaya
- NIT Kurukshetra
- NIT Manipur
- NIT Mizoram
- NIT Nagaland
- NIT Nagpur
- NIT Puducherry
- NIT Patna
- NIT Rourkela
- NIT Raipur
- NIT Srinagar
- NIT Surat
- NIT Silchar
- NIT Sikkim
- NIT Trichy
- NIT Surathkal
- NIT Warangal
- NIT Uttarakhand
- NIT Andhra Pradesh
JoSAA 2025 NIT Cutoff PDFs Opening and Closing Ranks
Explore the round-wise JoSAA 2025 opening and closing ranks for all 31 NITs below:
| JoSAA 2025 NIT Cutoff PDFs Opening and Closing Ranks | |
| JoSAA 2025 Round | Download NIT Cutoff PDF |
| JoSAA 2025 NIT Cutoff Round 1 | Download PDF |
| JoSAA 2025 NIT Cutoff Round 2 | Download PDF |
| JoSAA 2025 NIT Cutoff Round 3 | Will be available soon |
| JoSAA 2025 NIT Cutoff Round 4 | Will be available soon |
| JoSAA 2025 NIT Cutoff Round 5 | Will be available soon |
NIT Cutoff For JEE Main 2025
Check the official Round 1 opening and closing ranks for all 31 NITs across branches and categories.
| NIT Cutoff For JEE Main 2025 Round 1 | ||
| Institutes – Full Name | Opening Rank | Closing Rank |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | 6821 | 14502 |
| Malaviya National Institute of Technology Jaipur | 2937 | 5629 |
| Maulana Azad National Institute of Technology Bhopal | 5601 | 10863 |
| Motilal Nehru National Institute of Technology Allahabad | 2500 | 6364 |
| NIT Agartala – National Institute of Technology Agartala | 17769 | 66895 |
| NIT Calicut – National Institute of Technology Calicut | 2998 | 7971 |
| NIT Delhi – National Institute of Technology Delhi | 3155 | 8971 |
| NIT Durgapur – National Institute of Technology Durgapur | 3827 | 10493 |
| NIT Goa – National Institute of Technology Goa | 15961 | 16198 |
| NIT Hamirpur – National Institute of Technology Hamirpur | 12928 | 22394 |
| NIT Jamshedpur – National Institute of Technology Jamshedpur | 8299 | 11058 |
| NIT Kurukshetra – National Institute of Technology Kurukshetra | 4835 | 7993 |
| NIT Manipur – National Institute of Technology Manipur | 48088 | 166719 |
| NIT Meghalaya – National Institute of Technology Meghalaya | 59949 | 59949 |
| NIT Mizoram – National Institute of Technology Mizoram | 112390 | 350610 |
| NIT Nagaland – National Institute of Technology Nagaland | 14861 | 32418 |
| NIT Patna – National Institute of Technology Patna | 10323 | 16345 |
| NIT Puducherry – National Institute of Technology Puducherry | 23787 | 50932 |
| NIT Raipur – National Institute of Technology Raipur | 12916 | 21540 |
| NIT Rourkela – National Institute of Technology Rourkela | 4082 | 7371 |
| NIT Sikkim – National Institute of Technology Sikkim | 38627 | 170692 |
| NIT Silchar – National Institute of Technology Silchar | 9260 | 21987 |
| NIT Srinagar – National Institute of Technology Srinagar | 12528 | 22015 |
| NIT Surathkal – National Institute of Technology Karnataka, Surathkal | 1050 | 2726 |
| NIT Tiruchirappalli – National Institute of Technology Tiruchirappalli | 559 | 4463 |
| NIT Uttarakhand – National Institute of Technology Uttarakhand | 19599 | 28371 |
| NIT Warangal – National Institute of Technology Warangal | 1166 | 3386 |
| National Institute of Technology Arunachal Pradesh | 42519 | 78084 |
| Sardar Vallabhbhai National Institute of Technology, Surat | 3654 | 7470 |
| Visvesvaraya National Institute of Technology, Nagpur | 3387 | 6150 |
| National Institute of Technology, Andhra Pradesh | 9610 | 17114 |
| Indian Institute of Engineering Science and Technology, Shibpur | 6346 | 13881 |
NIT Cutoff 2024 for JEE Main
Candidates who wish to get admission to the B.Tech courses at NITs through JEE Main exam can check NIT Cutoff 2024 for JEE Main below. Referring to the previous year’s cutoff will help them to have an idea about the expected JEE Main 2025 cutoff.
NIT Tiruchirapalli Cutoff
Interested candidates can check the course-wise NIT Tiruchirapalli Cutoff in the table below. The opening rank for Civil Engineering was 19131 and the closing rank was 30998.
| NIT Tiruchirapalli Cutoff | ||
| Academic Program Name | Opening Rank | Closing Rank |
| Civil Engineering (4 Years, Bachelor of Technology) | 19131 | 30998 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 1196 | 4178 |
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | 6688 | 9043 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 2712 | 6799 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 9290 | 14173 |
NIT Meghalaya Cutoff
Interested candidates can check the course-wise NIT Meghalaya Cutoff 2024 in the table below. The opening rank for Civil Engineering at NIT Meghalaya was 169930 and the closing rank was 169930.
| NIT Meghalaya Cutoff | ||
| Academic Program Name | Opening Rank | Closing Rank |
| Civil Engineering (4 Years, Bachelor of Technology) | 169930 | 169930 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 31545 | 31545 |
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | 188231 | 188231 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 55668 | 102988 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 58302 | 58302 |
NIT Jalandhar Cutoff
Interested candidates can check the course-wise NIT Jalandhar 2024 Cutoff in the table below. The opening rank for Electrical Engineering at NIT Jalandhar was 24767 and the closing rank was 29003.
| NIT Jalandhar Cutoff | ||
| Academic Program Name | Opening Rank | Closing Rank |
| Civil Engineering (4 Years, Bachelor of Technology) | 46533 | 59226 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 9686 | 15326 |
| Data Science and Engineering (4 Years, Bachelor of Technology) | 16090 | 19353 |
| Electrical Engineering (4 Years, Bachelor of Technology) | 24767 | 29003 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 14933 | 24613 |
| Electronics and VLSI Engineering (4 Years, Bachelor of Technology) | 24909 | 26506 |
| Information Technology (4 Years, Bachelor of Technology) | 15550 | 21794 |
| Mathematics and Computing (4 Years, Bachelor of Technology) | 21758 | 24539 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 29363 | 44615 |