Home Career Updates Outstanding CBSE Class 10th 2020 Board Results by Career Point Schools

Outstanding CBSE Class 10th 2020 Board Results by Career Point Schools

7 min read
0
312
Legacy continues...Outstanding results of class X CBSE by CP Group of schools.

After delivering the outstanding results of CBSE Class 10th Board Exams, the schools of Career Point Group have once again proved its efficacy in CBSE class 10th board results 2020.

CMD of Career Point, Mr Pramod Maheshwari asserted that on the academic front, this year was full of uncertainties. Especially for the students who were unable to give all the papers of their board exams. However, when the CBSE released class 10th board results 2020, the students of Career Point group came with flying colours. Mr Maheshwari also said that for him it was a moment of satisfaction when he came to know that majority of schools have produced a cent per cent passing result ratio.

Top scores of CBSE class 10th board exams

Now talking of results, Dolly Bhawani and Ojasvini Sharma of GPSattained a total of 96.6% marks. They together shared the first position among the schools of Career Point. Shrutee Saha of Gurukul, Piyul Dwivedi, and Vidushi Gautam of GPS secured the second position with 96.2% marks. Whereas, Nandini Garg secured the third position with 96 % marks. Moreover, it’s interesting to note that these all six students are the one who has scored 96% but competed closely with the variation of 1 or 2 marks.

Highest marks achieved subject wise

  • Maths (041) — 100
  • SST (087) — 100
  • Science (086) — 99
  • IT (402) — 99
  • Hindi (85) — 98
  • English (184) — 96
Name School Name English

184

Hindi

85

Maths

041

Science

086

SST

087

IT

402

Total Marks %
DOLLY BHAWNANI GPS 96 97 100 93 97 96 483 96.6
OJASVINI SHARMA GPS 91 94 100 99 99 80 483 96.6
SHRUTEE SAHA Gurukul 95 95 98 96 97 98 481 96.2
PIYUL DWIVEDI GPS 93 97 97 95 99 84 481 96.2
VIDUSHI GAUTAM GPS 94 98 96 97 96 84 481 96.2
NANDINI GARG GPS 91 97 99 98 95 83 480 96
ISHIKA GOPALANI GPS 91 98 99 94 95 98 477 95.4
KARTIK KAUSHIK GPS 87 97 99 98 96 52 477 95.4
LAKSHYA PANWAR CPWS 92 91 99 95 95 99 476 95.2
Mayank Gurukul 93 98 96 89 100 NA 476 95.2
AYUSH AGARWAL GPS 93 90 100 96 97 70 476 95.2
SHORYA SETHIA GPS 92 92 96 98 98 88 476 95.2
SHASHWAT SAURABH MISH Gurukul 89 98 100 93 95 90 475 95
SOUMYA KIRTI VERMA Gurukul 94 98 94 94 95 99 475 95
VISHNU BISHNOI CPWS 90 92 99 95 74 98 474 94.8
KANIKA SHARMA GPS 91 94 97 93 97 24 472 94.4
MRIDUL GAUTAM GPS 92 95 95 91 98 69 471 94.2
PALASH GAUTAM GPS 96 94 93 91 97 76 471 94.2
ANUSHA MEENA GPS 94 92 92 96 95 87 469 93.8
CHIRAG AGARWAL GPS 95 93 98 90 93 69 469 93.8
AYUSH GOCHER GPS 90 91 96 95 95 90 467 93.4
BHAGYASHREE HADA GPS 94 95 93 90 95 81 467 93.4
PRITHVI RAJ Gurukul 90 95 95 91 95 91 466 93.2
GAURANSH BHATNAGAR GPS 92 95 100 94 84 99 465 93
SANJIT SINGH Gurukul 92 94 96 89 93 95 464 92.8
ARYAN PANDEY Gurukul 95 96 90 88 95 92 464 92.8
DEVYANI NAGAR GPS 93 97 93 86 95 97 464 92.8
ZIYA KHAN GPS 92 92 93 91 96 74 464 92.8
JITENDRA KUMAR CPWS 90 93 84 90 94 97 464 92.8
NAVYA SONI GPS 93 88 95 87 99 95 462 92.4
SHREYASH VIJAY GPS 90 91 96 93 92 90 462 92.4
PRAGATI PRIYDARSHI GPS 89 95 87 95 95 79 461 92.2
Harshit Garg Gurukul 91 89 97 85 99 NA 461 92.2
RAHUL GULWANI GPS 91 88 91 95 95 92 460 92
SNEHA MEENA GPS 85 92 99 89 95 90 460 92
YASHI MEENA GPS 90 92 93 89 95 74 459 91.8
Jasmine Taneja Gurukul 93 83 97 86 100 NA 459 91.8
MAHI JAIN/ASHISH JAIN GPS 95 90 92 86 95 AB 458 91.6
LAKSHYA BINDAL GPS 90 93 95 86 92 74 456 91.2
VISHESH JAIN GPS 82 93 97 89 95 96 456 91.2
ISHIKA TIWARI GPS 93 79 95 93 95 86 455 91
VARNIKA SINGH Gurukul 93 96 85 89 91 98 454 90.8
HARSHI JAIN GPS 89 95 88 86 95 88 453 90.6
MANAN TIWARI GPS 82 89 90 97 95 95 453 90.6
PARTH SHARMA GPS 93 96 82 85 94 53 450 90
PUSHTI MAHESHWARI GPS 88 95 91 86 89 91 449 89.8
TANISHQ AGRAWAL Gurukul 86 88 95 83 95 86 447 89.4
JAY SINGH SOLANKI GPS 80 92 95 85 94 90 446 89.2
LAXMI SINGH GPS 84 96 84 92 89 93 445 89
USHA PATEL CPWS 94 87 79 76 89 96 445 89
Dhairya Gurukul 85 87 89 87 97 NA 445 89
DEEPALI PANDIT GPS 94 94 86 80 90 96 444 88.8
RAGHAV MAHESHWARI GPS 81 93 91 87 92 92 444 88.8
TISHAA CHANDWANI GPS 93 89 94 80 88 70 444 88.8
Raghav marwaha Gurukul 93 73 96 84 98 NA 444 88.8
PRAYAG SAGAR GPS 80 87 95 87 94 93 443 88.6
ZAKIYA GPS 91 93 84 87 88 91 443 88.6
MOHAMMAD WASIM ANSARI Gurukul 82 96 99 81 83 94 441 88.2
SAAD MUNSHI Gurukul 95 77 93 86 90 86 441 88.2
ATISHYA JAIN GPS 89 90 85 83 94 98 441 88.2
VIBHANSH JAIN GPS 79 94 96 79 93 85 441 88.2
URSHITA BOSE Gurukul 92 91 83 83 91 96 440 88
HARSH JAIN GPS 83 92 95 79 91 95 440 88
VEDANG SHARMA GPS 79 90 89 90 92 86 440 88
ABHAS GUPTA GPS 82 92 95 84 86 89 439 87.8
HARSHIT AGARWAL GPS 83 87 98 89 81 94 438 87.6
Tanmay Kumar Sharma Gurukul 96 78 87 78 99 NA 438 87.6
ZAINAB KAGDI GPS 91 96 79 76 95 85 437 87.4
SUBHAM CHOUDHARY Gurukul 89 80 91 81 95 95 436 87.2
Paras Aggarwal Gurukul 96 82 80 80 98 NA 436 87.2
ADITYAVARDHAN SINGH R Gurukul 87 81 91 81 95 95 435 87
MADHUSHREE SIDHANTA Gurukul 90 94 81 80 90 91 435 87
Yashsvi Chauhan Gurukul 93 84 79 84 95 NA 435 87
NIYATI GUPTA GPS 80 91 88 80 95 95 434 86.8
ANIL CPWS 83 79 92 85 83 95 434 86.8
RITIK PRAJAPATI CPWS 81 83 89 84 81 95 434 86.8
AAYUSH SHARMA Gurukul 87 83 88 89 86 93 433 86.6
ARYAN GPS 92 88 85 75 93 99 433 86.6
Adil Dyer Rajsamand 83 86 72 91 97 90 519 86.50
VEDANGI SHARMA Gurukul 87 88 80 83 94 96 432 86.4
KRITIKA LADHANI GPS 85 96 81 78 92 82 432 86.4
SHREY MITTAL GPS 82 93 86 80 91 69 432 86.4
SOMYA PORWAL GPS 73 88 96 81 94 81 432 86.4
MUDIT MALHOTRA Gurukul 89 88 80 85 89 98 431 86.2
SANJULA RATNAKAR MANGATE GPS 89 92 87 81 82 96 431 86.2
DURGESH NAYAK Gurukul 86 87 94 79 84 90 430 86
HARSH Gurukul 87 91 90 77 85 77 430 86
KUMKUM MAHESHWARI GPS 83 84 90 81 92 91 430 86
Kashish Negi Gurukul 88 87 81 77 97 NA 430 86
MUDIT JAIN GPS 76 95 77 90 91 88 429 85.8
SANJU BISHNOI CPWS 96 94 45 63 80 96 429 85.8
Armaan Popli Gurukul 87 75 80 87 100 NA 429 85.8
MANSI MEENA CPWS 76 85 89 73 83 94 427 85.4
Aditya Sharma Gurukul 93 84 75 76 98 NA 426 85.2
AASTHA GOPALANI GPS 84 88 88 75 90 63 425 85
HARSH PAITHANKAR GPS 87 88 76 79 95 98 425 85
PARTH VIJAY GPS 73 84 91 93 84 82 425 85
Rajvardhan Singh Gurukul 88 70 94 76 95 NA 423 84.6
ABHISHEK CHOUDHARY CPWS 84 91 78 76 66 93 422 84.4
SHILKY KUMARI Gurukul 85 88 78 85 85 97 421 84.2
RISHABH JAIN GPS 84 83 92 80 81 95 420 84
DIVYANSH GAUTAM GPS 89 84 88 87 71 90 419 83.8
HARSH CHOUDHARY GPS 86 87 87 73 86 96 419 83.8
SPARSH MAJUMDAR GPS 88 87 89 73 82 82 419 83.8
AKSHAT BHATNAGAR GPS 81 89 74 81 92 80 417 83.4
FAKHRUDDIN ALOTWALA GPS 88 87 81 68 93 89 417 83.4
KRITIKA SHARMA GPS 82 95 76 68 95 66 416 83.2
YUVRAJ SINGH Gurukul 83 93 75 70 94 98 415 83
JANVI WADHWANI GPS 82 90 86 72 85 89 415 83
ATMAN MISHRA Gurukul 87 90 89 77 71 74 414 82.8
PRADHUMAN SINGH CPWS 84 84 72 66 80 94 414 82.8
VASU GOVIND Gurukul 87 88 68 75 95 89 413 82.6
MAYANK JHALANI CPWS 78 73 93 76 66 93 413 82.6
SUSHILA BISHNOI CPWS 85 94 55 69 71 94 413 82.6
Raghav Katyal Gurukul 87 80 77 74 95 NA 413 82.6
DAAKSHA B ARUN Gurukul 92 68 82 79 91 90 412 82.4
AISHWARYA SHUKLA GPS 93 96 68 70 84 64 411 82.2
MANNKARNIKA ALREJA GPS 86 87 82 71 85 75 411 82.2
OWAIS IRSHAD SHAH PIR Gurukul 95 76 77 80 82 87 410 82
Raj Singh Dheerawat Rajsamand 63 86 82 85 95 81 492 82.00
AKANKA CHOUDHURY Gurukul 94 83 64 78 90 94 409 81.8
BHANU PRATAP SINGH RAJPUROHIT CPWS 71 79 84 68 81 93 408 81.6
Digaant Singh Dogra Gurukul 88 69 83 76 90 NA 406 81.2
VISHUDDHI JAIN GPS 83 95 83 81 62 74 404 80.8
KRITIKA GPS 87 91 76 60 90 99 404 80.8
HIMANSHI VIJAY GPS 81 89 84 70 79 95 403 80.6
AYUSH SHOME Gurukul 88 87 78 71 76 87 400 80
GUNGUN KHINCHI GPS 77 88 78 70 87 67 400 80

 

Check Also

Career Point Hyderabad: A Remarkable Journey of Growth and Success

In the vibrant city of Hyderabad, Career Point has grown remarkably from a single center t…