Home Career Updates Schools of CP Group Unveils Outstanding Results in Class 12th Board Exams 2020

Schools of CP Group Unveils Outstanding Results in Class 12th Board Exams 2020

6 min read
0
305
Insight of CBSE Class 12th Board Results of Career Point Schools

Maintaining the legacy of crafting outstanding results, once again the schools of Career Point Group have exhibited outstanding results in CBSE class 12th board results 2020.

Career Point educational group has a wide presence in the fields of education, from as early as the playgroup till University level of education. Its headquarters is located in the heart of educational city Kota and has many other centres across pan India. The educational group has several schools which have developed a tradition to bring out top results every year. 

CMD of Career Point, Mr Pramod Maheshwari declared that “I am mesmerised to announce that among all the schools of the Career Point Purshotam Jhorad has attained 98.60% , the maximum marks of all. Additionally, a total of 62 students are there who have scored more than 90 per cent results.”

Top Scores of CBSE class 12th board exams

  • In PCM subject combination, Purshotam Jhorad has attained a total of 98.60 % in CBSE class 12th board results. Moreover, he has scored 100 marks in Physics maximum among all the students. Followed by 99 in Maths and Physical Education, 98 in Chemistry and 97 in English.
  • In PCB subject combination, Dipanshu scored an aggregate percentage of 97.00%. He got 99 marks in Chemistry and Biology, 96 marks in English and Physical Education and 95 marks in Physics.
  • In Commerce, with Maths subject combination Devanshu Jain attained an aggregate of 94.20%. He scored 96 marks each in Economics, Business Studies, & Accounts, 95 marks in Maths and 88 marks in English.
  • In Commerce, without Maths subject combination Chinmay Mittal got 98 marks in Economics & Physical Education, 96 marks in Business Studies, 90 marks in English, & 88 in Accounts.

Important highlights of the result

Majority of the schools were capable of fetching cent per cent results.

The top result under various subject combinations are as follows:-

  • PCM – 98.60%
  • PCB – 97.00%
  • Commerce with Maths – 94.20%
  • Commerce without Maths – 94.20%
Highest marks achieved subject wise
  • Physic – 100
  • Physical Education – 100
  • Maths – 99
  • Biology – 99
  • Chemistry – 99
  • English – 97
  • Economics – 96
  • Business Studies – 96
  • Accounts – 96
  • Information Practices – 96

 

Candidates Name School Name Stream English

301

Maths (041)

Biology (044)

Physics

042

Chemistry

043

Physical Education

048

Total

500

%
PURSHOTAM JHORAD GPS PCM 97 99 100 98 99 493 98.60%
Dipanshu Gurukul PCB 96 99 95 99 96 485 97.00%
Palak Gurukul PCB 95 98 96 95 100 484 96.80%
SOUMYAJIT PODDAR Gurukul PCB 93 98 95 95 100 481 96.20%
KRUTUPARNA PARANJAPE GPS PCM 94 98 95 95 98 480 96.00%
MADHURYA PANWAR GPS PCM 93 95 94 97 100 479 95.80%
Abhishek Guleria Gurukul PCM 89 99 95 95 99 477 95.40%
ADITYA JAGLIAN GPS PCB 94 95 94 95 99 477 95.40%
RIDDHI CHATTERJEE GPS PCM 92 95 95 95 99 476 95.20%
Parth Gurukul PCB 95 95 95 97 94 476 95.20%
ATISHAY JAIN GPS PCB 91 97 95 95 97 475 95.00%
Sakshi Gurukul PCM 93 95 92 95 98 473 94.60%
Tanvi Sekhri Gurukul PCM 93 95 95 95 94 472 94.40%
HIMANSHU KUMAR Gurukul PCB 86 95 95 95 100 471 94.20%
Jigayanshu Gurukul PCM 94 95 94 94 93 470 94.00%
Radhika Aggarwal Gurukul PCM 95 94 87 95 99 470 94.00%
Abhishek Goel Gurukul PCM 92 94 95 95 93 469 93.80%
Ishita Shashni Gurukul PCM 87 98 95 95 94 469 93.80%
KHUSHAL RATHORE GPS PCM 89 95 95 95 94 468 93.60%
Puranjay Bhardwaj Gurukul PCM 92 97 94 94 90 467 93.40%
Kelsang Gurukul PCB 95 95 88 95 94 467 93.40%
DISHA MEWARA GPS PCM 92 95 89 97 93 466 93.20%
Nishan Singh Gurukul PCM 93 89 98 95 91 466 93.20%
JITESH BHATI CPWS PCM 85 95 95 95 96 466 93.20%
Riya Karpoor Gurukul PCB 96 95 87 90 97 465 93.00%
SWATANTRA JAIN GPS PCM 88 95 90 97 94 464 92.80%
Mouli Gurukul PCB 94 97 85 90 96 462 92.40%
Ishita Jain Gurukul PCB 95 96 88 82 100 461 92.20%
VENUS AGRAWAL Gurukul PCM 88 94 89 93 96 460 92.00%
ISHITA GUPTA GPS PCM 85 94 92 94 95 460 92.00%
Gaurav Negi Gurukul PCM 94 95 94 78 99 460 92.00%
Gazal Garg Gurukul PCM 97 95 78 94 96 460 92.00%
Ritam Singh Gurukul PCM 94 85 95 95 91 460 92.00%
KHUSHBOO MUNDEL CPWS PCM 84 91 95 95 94 459 91.80%
ATHARVA ANAND HANCHATE Gurukul PCM 92 95 88 91 92 458 91.60%
JATIN KUMAR GAVEL GPS PCM 95 95 82 95 91 458 91.60%
LEISHEMBI NG LYTING Gurukul PCB 97 95 77 92 97 458 91.60%
SRAJAL GOYAL GPS PCM 82 89 95 98 93 457 91.40%
ANSH MALIK GPS PCB 83 94 94 95 91 457 91.40%
ADHIRAJ SINGH CPWS PCB 94 96 82 85 98 455 91.00%
ADITYA SINGH GPS PCM 96 95 81 95 87 454 90.80%
PRAYASH GUPTA GPS PCM 85 93 94 95 87 454 90.80%
SIMRAN SINGH Gurukul PCB 91 93 78 95 97 454 90.80%
Nishtha Gurukul PCB 95 95 84 86 94 454 90.80%
Nishant thalwal Gurukul PCB 95 95 86 83 94 453 90.60%
DEVENDRA SINGH RAJPUROHIT CPWS PCM 82 94 95 88 94 453 90.60%
PRIYANSHU SHARMA Gurukul PCB 81 94 84 95 98 452 90.40%
AMRUTANSHU PRAHARAJ Gurukul PCM 92 93 80 92 94 451 90.20%
Rida Gurukul PCB 95 93 78 95 90 451 90.20%
Rahul Kumar Sharma Gurukul PCM 87 95 95 92 81 450 90.00%
MAHENDRA SIRVI CPWS PCM 79 88 95 91 97 450 90.00%
Candidates Name School Name English Maths Economics Business Studies Accounts Physical Education Information Practices Total (500) %
DEVANSHU JAIN GPS 88 95 96 96 96 471 94.20%
CHINMAY MITTAL GPS 90 98 96 88 98 470 94.00%
LAKSHITA JAIN GPS 87 95 96 95 95 468 93.60%
RAJAT SINGH SOLANKI GPS 95 95 95 85 96 466 93.20%
SAHIL SHARMA GPS 92 90 94 95 94 465 93.00%
AKSHIT JAIN GPS 87 92 94 94 94 461 92.20%
Ajay Gurukul 86 90 94 95 96 461 92.20%
AARYAN JAIN GPS 92 95 94 81 93 455 91.00%
MUDIT NYATI GPS 93 96 95 74 95 453 90.60%
Shinthoi Gurukul 96 90 93 80 93 452 90.40%
GAURAV DEWASI CPWS 89 96 93 78 94 450 90.00%

Check Also

Career Point Hyderabad: A Remarkable Journey of Growth and Success

In the vibrant city of Hyderabad, Career Point has grown remarkably from a single center t…